Toxaz

Joined: | 1 decade ago |
Last active: | 1 year ago |
Games won/lost: | 56/43 |
Inactivity defeats: | 19 |
Games created: | 103 |
Total turns: | 1850 |
Average turn time: | 9 hours |
Version: | 0.8.62.1006 |
Preferred side: | Dark (selected 55 times) |
Best side: | Dark (win/lose ratio 0.68) |
Current games
- No way out IM 3 days The game has been paused
- Map test The game has been paused
- Big game :) The game has been paused
- Let the War Begin! The game has been paused
Maps created
- Oblivion
- The Horizon
- Dark Omen
- Dark Hills
- Skyrim
- Iliac Bay